<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thesens Island</title>
	<atom:link href="http://www.thesensinknysna.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesensinknysna.com</link>
	<description>in Knysna</description>
	<lastBuildDate>Sun, 11 Mar 2012 05:12:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Buyers Market</title>
		<link>http://www.thesensinknysna.com/2012/03/buyers-market/</link>
		<comments>http://www.thesensinknysna.com/2012/03/buyers-market/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 05:12:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Sales]]></category>

		<guid isPermaLink="false">http://www.thesensinknysna.com/?p=10</guid>
		<description><![CDATA[This is not a good time to be selling. But if you are looking for a long term investment we must be getting close to the bottom of the market. Properties are beginning to move and at prices which are often below the replacement cost of the buildings. Sellers who have no options are cutting [...]]]></description>
			<content:encoded><![CDATA[<p>This is not a good time to be selling. But if you are looking for a long term investment we must be getting close to the bottom of the market. Properties are beginning to move and at prices which are often below the replacement cost of the buildings. Sellers who have no options are cutting their losses to get out of the hole.</p>
<p>However there is still a need for caution. This is not a situation which is going to turn around overnight. There are holding costs to be considered and the local economy is contracting. Vacanies in the industrial area are up to sixty five percent. Buyers can pick and choose between <a title="Property for sale" href="http://theindustrialarea.com/2012/03/rental-properties-in-knysna/" target="_blank">industrial properties for sale in Knysna</a> and there is no shortage of landlords with <a title="Renting property in Knysna" href="http://theindustrialarea.com/2012/03/rental-properties-in-knysna/" target="_blank">industrial properties for rent Knysna</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesensinknysna.com/2012/03/buyers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property on Thesens Island</title>
		<link>http://www.thesensinknysna.com/2011/11/property-on-thesens-island/</link>
		<comments>http://www.thesensinknysna.com/2011/11/property-on-thesens-island/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 05:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Sales]]></category>

		<guid isPermaLink="false">http://www.thesensinknysna.com/?p=8</guid>
		<description><![CDATA[Property for sale on Thesens Island]]></description>
			<content:encoded><![CDATA[<p>Property for sale on Thesens Island</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesensinknysna.com/2011/11/property-on-thesens-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

